Nike Dri-FIT Park 20 Tech Pants
Nike Dri-FIT Park 20 Tech Pants
COLOUR: Black-Black-White
£28.45
£21.34
SWEAT-WICKING COMFORT. The Nike Dri-FIT Park Pants have sweat-wicking fabric to . Read More...
Nike Dri-FIT Park 20 Tech PantsSWEAT-WICKING COMFORT.
The Nike Dri-FIT Park Pants have sweat-wicking fabric to help keep you dry and comfortable during training.
Stretchy calf panels make it easy to change with cleats and side pockets hold your belongings.
PRODUCT BENEFITS:
- Dri-FIT technology helps keep you dry and comfortable.
- Panels on the calves make it easy to change with cleats.
- Side pockets hold you belongings.
- Standard fit for a relaxed, easy feel
- Elastic waistband and drawcord
PRODUCT TECHNOLOGIES:
- 100% Polyester.
PRODUCT EMBELLISHMENT
Sheffield Union FC Crest applied to the Right Thigh.
Optional Printed Initials applied to the Left Thigh.
Size guide
| Size | Waist (cm) | Hip (cm) | Waist (Inches) | Hip (Inches) |
| Kids Extra Small | 50 - 56 | 63 - 67 | 19.5 - 22 | 25 - 26.5 |
| Kids Small | 56 - 62 | 67 - 74 | 22 - 24.5 | 26.5 - 29 |
| Kids Medium | 62 - 68 | 74 - 80 | 24.5 - 26.5 | 29 - 31.5 |
| Kids Large | 68 - 74 | 80 - 88 | 26.5 - 29 | 31.5 - 34.5 |
| Kids Extra Large | 74 - 80 | 88 - 96 | 29 - 31.5 | 34.5 - 38 |
| Small | 73 - 81 | 88 - 96 | 29 - 32 | 35 - 37.5 |
| Medium | 81 - 89 | 96 - 104 | 32 - 35 | 37.5 - 41 |
| Large | 89 - 97 | 104 - 112 | 35 -38 | 41 - 44 |
| Extra Large | 97 - 109 | 112 - 120 | 38 - 43 | 44 - 47 |
| 2XL | 109 - 121 | 120 - 128 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 121 - 133 | 128 - 136 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 133 - 145 | 136 - 148 | 52.5 - 57 | 53.5 - 58.5 |

-P(1)-R(t1uf5).jpg)
-P(2)-R(t1uf5).jpg)
-P(3)-R(t1uf5).jpg)
-P(4)-R(t1uf5).jpg)
-P(5)-R(t1uf5).jpg)
-P(6)-R(t1uf5).jpg)
-P(7)-R(t1uf5).jpg)