Nike Dri-FIT Academy 25 Drill Top - Black/White/White
Nike Dri-FIT Academy 25 Drill Top
COLOUR: Black/White/White
£47.99
£35.99
FeaturesNike Dri-FIT technology moves sweat awayfrom skin for quicker evaporatio. Read More...
Nike Dri-FIT Academy 25 Drill Top - Black/White/WhiteFeatures
- Nike Dri-FIT technology moves sweat away
from skin for quicker evaporation, helping
athletes stay dry and comfortable. - Slim fit for tailored look and feel.
- Thumb loop at the end of sleeve opening.
- Wt (g/m2): 195.00
- Machine wash
- Imported
PRODUCT EMBELLISHMENT
Club Logo - Athletics applied to the Left Chest.
Club Back Print - Athletics - Source Sans Bold applied to the Upper Back.
Optional Printed Initials (SourceSans Semibold Font) applied to the Right Chest.
Size guide
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Chest (Inches) | Waist (Inches) | Hip (Inches) |
| Extra Small Kids | 61.5 - 65 | 50 - 56 | 63 - 67 | 24 - 25.5 | 19.5 - 22 | 25 - 26.5 |
| Small Kids | 65 - 70 | 56 - 62 | 67 - 74 | 25.5 - 27.5 | 22 - 24.5 | 26.5 - 29 |
| Medium Kids | 70 - 77 | 62 - 68 | 74 - 80 | 27.5 - 30 | 24.5 - 26.5 | 29 - 31.5 |
| Large Kids | 77 - 84 | 68 - 74 | 80 - 88 | 30 - 33 | 26.5 - 29 | 31.5 - 34.5 |
| Extra Large Kids | 84 - 91.5 | 74 - 80 | 88 - 96 | 33 - 36 | 29 - 31.5 | 34.5 - 38 |
| Small | 88 - 96 | 73 - 81 | 88 - 96 | 35 - 37.5 | 25.5 - 29 | 35 - 37.5 |
| Medium | 96 - 104 | 81 - 89 | 96 - 104 | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
| Large | 104 - 112 | 89 - 97 | 104 - 112 | 41 - 44 | 35 - 38 | 41 - 44 |
| Extra Large | 112 - 124 | 97 - 109 | 112 - 120 | 44 - 48.5 | 38 - 43 | 44 - 47 |
| 2XL | 124 - 136 | 109 - 121 | 120 - 128 | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |
| 3XL | 136 - 148 | 121 - 133 | 128 - 136 | 53.5 - 58 | 47.5 - 52.5 | 50.5 - 53.5 |
| 4XL | 148 - 160 | 133 - 145 | 136 - 148 | 58 - 63 | 52.5 - 57 | 53.5 - 58.5 |

